TOP > CAR LIST > TOYOTA > CAR SPEC
Ref.No:230802 Estima Hybrid |
Car Price (FOB): US$36578 |
|---|




| The vehicle can run more than 15km/ per petrol! Very clean Exterior & Interior. |
| Year | 2006 | Odometer | 71000 km | Steering | Unspecified |
|---|---|---|---|---|---|
| Model code | DAA-AHR20W | Transmission | Automatic | Door | 4 |
| BodyStyle | Wagon | Displacement | 2400 | Passengers | 7 |
| Interior Color | Beige | Exterior Color | Black | Fuel | Hybrid |
| Drive Type | 2WD | Accident | No | Dealer car | Yes |
| Driver Airbag | o | Passenger Airbag | o | Side Airbag | - |
|---|---|---|---|---|---|
| Anti-Lock Brakes | o | Alarm | o | Keyless Entry | o |
| A/C:front | o | A/C:rear | o | Cruise Control | o |
| Power Steering | o | Power Windows | o | Power Door Locks | o |
| Power Mirrors | o | Power Slide Door | o | Third Row Seats | o |
| Power Seats | - | Leather Seats | - | Bucket Seat | - |
| CD Changer | - | CD Player | o | Cassette Stereo | - |
| Sunroof | - | Turbo | - | Digital Meter | - |
| Alloy Wheels | o | HID | o | One owner | o |
| AERO parts | - | New paint | - | Fully loaded | - |
| Non-smoker | - | One owner | - | Custom Exhausts | - |
HOME | Used Car List | Company | Contact | How to buy | Link
Copyright (C) 2010 UP FIELD. All Rights Reserved.
